Name | Program | Research Title | Supervisor |
NUR HUMAIRA BINTI MD SALLEH | M.Sc [NANOELECTRONIC ENGINEERING] | DEVELOPMENT OF SILICON ON INSULATOR BASED NANOGAP SENSOR FOR ESCHERICHIA COLI 0157:H7 DETECTION | UDA HASHIM |
NUR HIDAYAH BINTI MD SAID | Ph. D [NANOMATERIAL ENGINEERING] | SYNTHESIS, CHARACTERISATION AND STUDY OF GRAPHENE BASED POLYMER COMPOSITES | LIU WEI WEN |
FATIN NABILAH BINTI MOHD FAUDZI | Ph. D [NANOELECTRONIC ENGINEERING] | DEVELOPMENT OF CARBON MATERIALS INTEGRATED-FIELD EFFECT TRANSISTOR FOR HIGHLY SENSITIVE PROTEIN BIOSENSOR | RUSLINDA A. RAHIM |
MOHAMAD AZMAN BIN ABU HASSAN | M.Sc [NANOELECTRONIC ENGINEERING] | FABRICATION AND CHARACTERIZATION OF ULTRA THIN FILM SILICON DIOXIDE FOR ADVANCE MOS DEVICES | RAMZAN MAT AYUB |
ADELYN PUAH YING PHING | Ph. D [NANOELECTRONIC ENGINEERING] | DEVELOPMENT OF NOVEL CLINICAL PRENATAL CARE MULTIPLE DIAGNOSTIC NANO LAB-ON-CHIP FOR PREGNANCY, GESTATIONAL DIABETIC AND PREECLAMPSIA DETECTION IN A SINGLE DROP URINE | UDA HASHIM |
FAREHANIM SYUKHAIRIYAH BINTI MOHD AKHIR | M.Sc [NANOELECTRONIC ENGINEERING] | DEVELOPMENT OF CORTISOL INTERGRATED IDES BIOSENSOR SINGLE WALL CARBON NANOTUBES FOR HUMAN STRESS MEASUREMENT | UDA HASHIM |
NOR AZIZAH BINTI PARMIN | Ph. D [NANOBIOTECHNOLOGY ENGINEERING] | DEVELOPMENT OF GOLD NANOPARTICLE BASED LABEL-FREE BIOSENSOR FOR EARLY DETECTION OF HUMAN PAPILLOMAVIRUS CAUSE CERVICAL CANCER | UDA HASHIM |
SHAHIDAH ARINA BINTI SHAMSUDDIN | Ph. D [NANOMATERIAL ENGINEERING] | SURFACE MODIFICATION STUDY OF ANODIZED ALUMINIUM OXIDE NANOSTRUCTURE FOR NEXT GENERATION DNA SEQUENCING | MOHD NAZREE DERMAN |
MUHAMMAD MUAZ BIN AHMAD KHUSHAINI | M.Sc [NANOELECTRONIC ENGINEERING] | LABEL FREE ELECTRICAL BIOSENSOR BASED NANOPARTICLES DIOXIDE [TiO2] THIN FILM SALMONELLA DETECTION | UDA HASHIM |
TONY VOO CHUNG SUNG | M.Sc [NANOMATERIAL ENGINEERING] | MICROWAVE ASSISTED SYNTHESIS OF SILICON CARBIDE NANOTUBES | VOON CHUN HONG |
ADILAH BINTI AYOIB | Ph. D [NANOBIOTECHNOLOGY ENGINEERING] | MULTIPLE DETECTION OF PATHOGENIC BURKHOLDERIA PSEUDDMALLEI AND LEPTOSPIRASPP CAUSING POST FLOOD BASED DISEASES, MELIODOSIS & LEPTOSPIROSIS RESPECTIVELY FROM ENVIRONMENT & CLINICAL SAMPLES USING NANOBIOSENSOR TECHNOLOGY | UDA HASHIM |
NUR KHAIRUN SYAHIRAH BINTI NORDIN | M.Sc [NANOBIOTECHNOLOGY ENGINEERING] | INTERDIDITED ELECTRODE FOR HALAL AUTHENTICATION | UDA HASHIM |
SUHAIMI BIN MAT KAHAR | M.Sc [NANOMATERIAL ENGINEERING] | CHARACTERIZATION OF SILICON CARBIDE NANOWHISKERS SYNTHESIZED BY MICROWAVE HEATING | VOON CHUN HONG |
AZRUL SYAFIQ BIN ZAINOL ABIDIN | M.Sc [NANOELECTRONIC ENGINEERING] | DETECTION OF SEROTONIN HORMONE BY USING ELECTROCHEMICAL BIOSENSOR FOR ANXIETY DISORDER | RUSLINDA A. RAHIM |
MOHD ZAKI BIN MOHAMED KAMARUDIN | Ph. D [NANOELECTRONIC ENGINEERING] | FABRICATION AND CHARACTERIZATION OF SELECTIVITY METAL OXIDE BASED CHEMICAL SENSOR FOR ULTRASENSITIVE DETECTION OF FORMALDEHYDE WOOD PRODUCTS | UDA HASHIM |
PANG WAI KEE | M.Sc [NANOELECTRONIC ENGINEERING] | SYNTHESIS AND DEVELOPMENT OF REDUCE GRAPHENE OXIDE BY IMPROVED HUMMERS METHOD FOR BIOMOLECULE DETECTION | FOO KAI LOONG |
NOR IMAN BIN ZAABA | M.Sc [NANOELECTRONIC ENGINEERING] | SYNTHESIS AND CHARACTERIZATION OF REDUCE GRAPHENE OXIDE USING HUMMERS METHOD FOR BIOSENSOR APPLICATION | FOO KAI LOONG |
KARIMA GHERAB | Ph. D [NANOBIOTECHNOLOGY ENGINEERING] | DOPING NANOSCALE LEPTOSPIROSIS DNA FOR DISEASE DETECTION | UDA HASHIM |
RAJAPRAKSHA DEWAGE ASANKA AMITH | Ph. D [NANOELECTRONIC ENGINEERING] | Cu2O AND CuO PARTICLE BASED NANOBIOSENSOR FOR DENGUE DISEASE DETECTION | UDA HASHIM |
CONLATHAN A/L IBAU | Ph. D [NANOELECTRONIC ENGINEERING] | UNDERLAP FIELD EFFECT TRANSISTOR [FET] BASED BIOSENSING DEVICE FOR DETECTION OF PROSTATE-SPECIFIC ANTIGEN [PSA] BIOMARKERS | MOHD KHAIRUDDIN MD ARSHAD |
THIVINA A/P K VIJAYA KUMARAN | M.Sc [NANOBIOTECHNOLOGY ENGINEERING] | DEVELOPMENT OF HIGHLU SENSITIVE AND SELECTIVE ZINC OXIDE IDE BASED BIOSENSOR FOR GANODERMA BONINENSE DETECTION | UDA HASHIM |
NUR NASYIFA BINTI MOHD MAIDIN | M.Sc [NANOELECTRONIC ENGINEERING] | A STUDY OF SENSING MECHANISM OF CORTISOL BIOMARKER IN ELECTROLYTE GRAPHENE FIELD EFFECT TRANSISTOR | RUSLINDA A. RAHIM |
NURUL ATIQAH BINTI AHMAD | M.Sc [NANOELECTRONIC ENGINEERING] | APTAMER-BASED FIELD-EFFECT BIOSENSOR FOR HIV-1 TAT PROTEIN DETECTION | RUSLINDA A. RAHIM |
GHADEER MOHAMMAD ABED ALBALAWNEH | Ph. D [NANOMATERIAL ENGINEERING] | THE EFFECT OF ANNEALING ON THE PROPERTIES OF CuInSSe THIN FILMS PREPARED BY CVD METHOD | ZALIMAN SAULI |
STEVEN A/L TANISELASS | Ph. D [NANOELECTRONIC ENGINEERING] | IMPEDIMETRIC-BASED BIOSENSOR: HYBRID RGO AND GOLD INTERDIGITATED ELECTRODE FOR CARDIAC TROPONIN I PROTEIN CAPTURING | MOHD KHAIRUDDIN MD ARSHAD |
INDRA GANDI A/P SUBRAMANI | M.Sc [NANOELETRONIC ENGINEERING] | CORRELATION BETWEEN LECTIN-SPECIFIC GLYCOPROTEINS BIORECOGNITION AND THE GENERATED ELEXTRICAL RESPONSE ON FUNCTIONALIZED SEMICONDUCTOR | RAMZAN MAT AYUB |
LAM CHUAN JIE | M.Sc [NANOELECTRONIC ENGINEERING] | DEVELOPMENT OF BIOSENSOR FOR WHITE SPOT SYNDROME FOR SHIRMP | UDA HASHIM |
ISWARY LETCHUMANAN | M.Sc [NANOBIOTECHNOLOGY ENGINEERING] | LABEL-FREE CAPACITIVE BIOSENSING FOR CRP BIOMARKERS | SUBASH CHANDRA BOSE GOPINATH |
NUR DALILA BINTI RIZUAN | M.Sc [NANOELECTRONIC ENGINEERING] | FABRICATION AND CHARACTERIZATION OF LABEL-FREE BIOSENSING FOR DETECTION CRP | MOHD KHAIRUDDIN MD ARSHAD |
*updated on May 2, 2018